|
|
| Bedrooms: | 5 |
| Bathrooms: | 3 (3 Full) |
| Square Ft: | 3024 |
| Levels: | 2 |
|
| Listing ID #: | 27764 (194995) | | Lot Size: | 10200 sq ft .23 acres | | Year Built: | 1976 | | SubDivision: | Kimberly Heights | | Schools: |
Elementary: Eagle Cliffs
Middle: Castle Rock
High: Skyview
|
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | GasForcedAir |
| Fireplaces: | 2 |
| Cooling: | Central |
| Kitchen: | Hardwood, PatioDoor |
| Dining: | Hardwood |
| Living: | Carpet, WdFrplc |
| Family: | Carpet, WdFireplace |
| Master Bedroom: | Bath, Carpet, CeilingFan |
| Utility Room: | 220HookUp, Large, Vinyl |
| Other Rooms: | Carpet, WoodStove |
| Basement: | FullBsmt 100Percent, Full |
| Range: | FreeStanding, Electric, SmoothTop |
| Other Applicances: | Disposal |
| Amenities: | 220Volt |
|
| Exterior Features: |
| Features: | Deck |
| Amenities: | DeckPatio, Fenced, Security |
| Style: | Ranch |
| Roof: | Asphalt |
| Siding: | Masonite |
| Garage: | Attached |
| Other Structures: | Bsmt |
| HOA Includes: | None |
| Lot Desc: | Landscaped, Trees |
| Zoning: | R-70 |
| Restriction: | Seedeed |
| Utilities: |
| Water: | Public |
| Sewer: | City |
|
Contact Information
|
Presented by:
|
Brandon M. Bertrand
Best Realty, Inc. GMAC Real Estate
Cell: (406) 671-4609
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |